КОНТИНЕНТ | СТРАНА | ГОРОД | уровень смертности от убийств на 100 тыс. жителей в 2009 году |
Americas | Venezuela | Caracas | 122 |
Americas | Guatemala | Guatemala City | 118.3 |
Americas | Saint Kitts and Nevis | Basseterre | 97.6 |
Americas | El Salvador | San Salvador | 94.6 |
Americas | Belize | Belize City | 81 |
Americas | Honduras | Tegucigalpa | 72.7 |
Africa | Lesotho | Maseru | 61.9 |
Americas | Trinidad and Tobago | Port of Spain | 47 |
Americas | Panama | Panama City | 34.6 |
Americas | Bahamas | Nassau | 28.5 |
Americas | Jamaica | Kingston | 26.8 |
Americas | Haiti | Port au Prince | 24.1 |
Americas | Colombia | Bogota | 17.4 |
Africa | Botswana | Gaborone | 16.1 |
Africa | Uganda | Kampala | 15.3 |
Americas | Brazil | Sao Paolo | 10.8 |
Asia | Mongolia | Ulan Bator | 10.2 |
Africa | Zambia | Lusaka | 9.5 |
Americas | Mexico | Mexico City | 8.4 |
Africa | Mauritius | Port Louis | 7.4 |
Europe | Estonia | Tallinn | 7.3 |
Africa | Liberia | Monrovia | 5.7 |
Europe | Belarus | Minsk | 5.7 |
Americas | United States of America | New York | 5.6 |
Europe | Republic of Moldova | Chishinau | 5.5 |
Europe | Latvia | Riga | 5.4 |
Europe | Lithuania | Vilnius | 5.4 |
Asia | Philippines | Quezon City | 5.3 |
Asia | Georgia | Tbilisi | 5 |
Europe | Russian Federation | Moscow | 4.6 |
Europe | Netherlands | Amsterdam | 4.4 |
Europe | Ukraine | Kiev | 4.2 |
Asia | Thailand | Bangkok | 4 |
Asia | Tajikistan | Dushanbe | 3.7 |
Europe | UK (Scotland) | Glasgow | 3.3 |
Europe | Belgium | Brussels | 3 |
Europe | Czech Republic | Prague | 2.7 |
Europe | UK (Northern Ireland) | Belfast | 2.6 |
Asia | Republic of Korea | Seoul | 2.4 |
Europe | FYR Macedonia | Skopje | 2.3 |
Europe | Hungary | Budapest | 2.1 |
Europe | Slovakia | Bratislava | 2.1 |
Europe | Poland | Warsaw | 1.9 |
Europe | Bulgaria | Sofia | 1.8 |
Europe | Germany | Berlin | 1.8 |
Europe | UK (England and Wales) | London | 1.6 |
Americas | Canada | Toronto | 1.5 |
Africa | Morocco | Casablanca | 1.4 |
Europe | Serbia | Belgrade | 1.4 |
Africa | Ghana | Accra | 1.3 |
Asia | India | Mumbai | 1.3 |
Asia | Cyprus | Nicosia | 1.3 |
Asia | Sri Lanka | Colombo | 1.2 |
Asia | Kuwait | Kuwait City | 1.2 |
Europe | Finland | Helsinki | 1.2 |
Europe | Norway | Oslo | 1.2 |
Europe | Austria | Vienna | 1.1 |
Europe | Spain | Madrid | 1 |
Asia | Armenia | Yerevan | 0.9 |
Europe | Romania | Bucharest | 0.9 |
Africa | Egypt | Cairo | 0.6 |
Europe | Croatia | Zagreb | 0.6 |
Europe | Iceland | Reykjavik | 0.5 |
Asia | Japan | Tokyo | 0.4 |
Europe | Slovenia | Ljubljana | 0.4 |
Europe | Portugal | Lisbon | 0.2 |
источник:http://en.wikipedia.org/wiki/United_States_cities_by_crime_rate
Данные за 2012 год по США можно посмотреть ЗДЕСЬ